| Lonely Planet™ · Thorn Tree Forum · 2020 | ![]() |
Car WITH driver hire.Country forums / Mexico / Mexico | ||
Hello, | ||
I have always hired per day through my hotel for the most part but on occasion have hired "off the street". Paid anywhere from $15 to $100 per day US plus lunch. Cheapest was Patzcuaro and Colima. Most was in Puerto Vallarta. In some cases our driver would drop us off at various attractions with a set time of pick up so the driver can get other fares. | 1 | |
PS Take luxury buses between cities. Nothing like our lousy system in the US but real comfort with reclining seats, treats, snacks and movies plus rest rooms. | 2 | |
As I recall, such a arrangement runs afoul of local taxi or limo drivers union rules ... You, most likely, be renting a vehicle then, finding a "driver" with nation wide "rubber on the road" skills ... I have no knowledge of any agency offering such service ... Any related costs would depend on your, bargaining skills. Google might, be your friend here ... good luck ... For in Mexico you will, be made to drive not merely steer ... carracar | 3 | |
You will likely be paying "developed world" prices for such a service, not perhaps what you might be accustomed to in Laos. You must be quite wealthy to be considering this for such a long length of time. IMO, take the advice above and use the buses, or rent a car to drive yourself (not as complicated as some make it out to be), or fly between base points and try to find a driver locally for each. | 4 | |
ADO will rent you a Mercedes Benz Sprinter van and driver. Check their website, which also has prices and schedules for firsts class bus departures in southeastern Mexico, including the destinations you mention (except Guadalajara). | 5 | |
Hello, | 6 | |
So rent a compact car for about $45 per day with full insurance (for example: http://www.easywayrentacar.com/) and let the other part of the "we" mentioned above do the driving when you want to take photos. The only city in which you may encounter confusing traffic is Mexico City. Do you seriously claim to take good photos out of the window of a moving car while the hired driver is at the wheel? Use booking.com or another similar site to find hotels/posadas. Do your due diligence regarding where you want to go, rather than be carted around blindly by someone who may not know the whole extent of the country that you wish to cover any better than you. Also, just FYI, most travel forums have a character of their own, a certain type of traveler who posts and to whom the tone of the forum appeals. This TT forum mostly has "independent" travelers posting, those who for enjoyment or budget do their own planning/research and travel on their own, so the information base may not be ideal for you. | 7 | |
Yo Willy, when do you want to hit the road? Do you have a budget? | 8 | |
I would have to consider "developed world"-prices. This would mean EUROS 300+ pd I missed that post. Who told you that it would cost 300 EUR per day for a car and driver? Did you get a quote from ADO as I suggested? | 9 | |
Thank you ALL again for your advise. b) badjadude. The plan is from mid Sept to mid Oct 2018. As for our budget, about US 350 pd. c) bahiana77. Well, firstly, I don't take photos out of a moving vehicle, car, bus, train.. Hence, its imperative to have you own vehicle, with which you can elect as to WHERE to stop, (traffic rules permitting) in addition to the usual places of tourist interest. | 10 | |
I am sure you know mid Sept to mid Oct is the hottest time of the year in most places you want to visit, the Yucatan area and Gulf will be about 88 degrees and 100% humidity, this is the height of the rain and hurricane season with a chance of 52% chance of rain in a 24 hour period...Chances of flooding in the Minatitlan to Vilalahermosa and closing the main highway for up to 3 weeks are common yearly... | 11 | |
Thank You bajadude, | 12 | |
In the Yucatan, April and May are the hottest months but dry. As said, Sept is very humid. The days start hot but the afternoon rains cool things down. The weather turns more pleasant in late October. Of course, there is tremendous variation around these generalities. | 13 | |
Well, obviously you have a fixed idea of how Mexico should be that you do not want to give up. Whether your idea and the reality have any relationship is a question. | 14 | |
An alternative is to take public transport between cities, and then hire a private taxi (approx 150 MXN per hr) for day trips. This wouldn´t give you as much flexibility as your original plan, but worth considering. | 15 | |
Yes, you could......
| 16 | |
Oops, I´d forgotten about your earlier post. Oh well, I thought it was a good idea too. | 17 | |
This topic has been automatically locked due to inactivity. Email community@lonelyplanet.com if you would like to add to this topic and we'll unlock it for you. | 18 | |