Highly puncture resistant & light enough for trekking. Ideal for thorny environments & expeditions.
Not all camps are made on lush meadow grass, that's why Thermarest designed the Toughskin Mattress. Toughskin is a puncture resistant bottom consisting of closed-cell foam laminated to the air-holding open cell foam above. Sharp objects may penetrate the outer fabric but the closed-cell foam is thick enough that the chance of a puncture is remote. It's a great choice for use in places where thorny debris is common, sleeping out on abrasive rock slabs, or just making sure that your mattress holds up during a lengthy expedition. The Thermarest Toughskin Mattress is field repairable, even in the unlikely event that it does puncture. It also offers an R-value of 3.5 when deflated, which is in the same range as the fully inflated Thermarest ProLite 4 mattress series.
Purchase USD$45 or more and get free shipping. The Thermarest ToughSkin Sleeping Pad is available through Altrec.com.
Very comfortable
much better than my old Cablela's pad. I love to backpack but hate waking up 15 times during the middle of the night because of a sore back. This helps.
Pretty Comfortable, even with a bad back
I have a bad back and I just spent 3 days in the woods, and I must say that I slept pretty well on this pad. I only woke up a few times to shift around. It inflates in a flash and deflates with just as much easy. Comfortable and warm. Get the bag when you purchase the pad since there is no way to keep it rolled safely on your pack without it. One other consideration is that it has a foam base. And it is suggested that you store the pad slightly inflated and unrolled. Will see if time takes a toll on the foam.
| Small | Regular | Women's Regular | |
|---|---|---|---|
| Weight | 13 oz. (370 g) | 20 oz. (570 g) | 20 oz. (540 g) |
| Rolled Size | 11 x 3.4" (28 x 9 cm) | 11 x 4.1" (28 x 10 cm) | 11 x 4.1" (28 x 10 cm) |
| Unrolled size | 20 x 47" (51 x 119 cm) | 20 x 72" (51 x 183 cm) | 20 x 66" (51 x 168 cm) |
| Thickness | 1.0" (2.5 cm) | 1.0" (2.5 cm) | 1.0" (2.5 cm) |
| Small | Regular | ||
|---|---|---|---|
| Weight | 11 oz. (310 g) | 15 oz. (440 g) | |
| Rolled Size | 20 x 10 x 13" (51 x 10 x 13 cm) | 20 x 5 x 5.5" (51 x 13 x 14 cm) | |
| Unrolled size | 20 x 47in. (51 x 119 cm) | 20 x 72 in (51 x 183 cm) | |
| Thickness | 0.75" (2 cm) | 0.75" (2 cm) |
| Regular | Large | ||
|---|---|---|---|
| Weight | 1 lb. 3 oz. (539 g) | 1 lb. 10 oz. (740 g) | |
| Rolled Size | 20 x 8.6" (51 x 22 cm) | 25 x 9.5" (64 x 24 cm) | |
| Unrolled size | 20 x 72" (51 x 183 cm) | 25 x 77" (63 x 196 cm) | |
| Thickness | 0.75" (2 cm) | 0.75" (2 cm) |
| Regular | Large | XL | |
|---|---|---|---|
| Weight | 2 lb. 12 oz. (1250 g) | 3 lb. 10 oz. (1640 g) | 4 lb. 4 oz. (1930 g) |
| Rolled Size | 21 x 5.4" (53 x 14 cm) | 26 x 5.6" (66 x 14 cm) | 30 x 5.6" (76 x 14 cm) |
| Unrolled size | 20 x 72" (51 x 183 cm) | 25 x 77" (63 x 196 cm) | 30 x 77" (76 x 196 cm) |
| Thickness | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
| Regular | Large | XL | |
|---|---|---|---|
| Weight | 3 lb. 2 oz. (1420 g) | 4 lb. 3 oz. (1900 g) | 5 lb. 1 oz. (2295 g) |
| Rolled Size | 21 x 5.4" (53 x 14 cm) | 26 x 5.6" (66 x 14 cm) | 30 x 5.6" (76 x 14 cm) |
| Unrolled size | 20 x 72" (51 x 183 cm) | 25 x 77" (63 x 196 cm) | 30 x 77" (76 x 196 cm) |
| Thickness | 2.5" (6.3 cm) | 2.5" (6.3 cm) | 2.5" (6.3 cm) |
| Small | Regular | Large | |
|---|---|---|---|
| Weight | 9 oz. (260 g) | 14 oz. (400 g) | 1 lb. 3 oz. (540 g) |
| Rolled Size | 20 x 6.5" (51 x 17 cm) | 20 x 8" (51 x 20 cm) | 25 x 8.5" (64 x 22 cm) |
| Unrolled size | 20 x 47" (51 x 119 cm) | 20 x 72" (51 x 183 cm) | 25 x 77" (63 x 196 cm) |
| Thickness | 0.675" (1.5 cm) | 0.675" (1.5 cm) | 0.675" (1.5 cm) |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door