
When your lifestyle is about tying activities together like a bundle of string cheese, the Sorel Women's Hoonah Boot takes you from sunrise to sunset in fully waterproof and Thinsulateinsulated comfort. Muck out the stalls during a cool morn equestrian session with the foxes, then jump on the Harley for a quick brunch with the girls. After clearing the afternoon deck of errands and projects, hit the board walk for a casual evening on the town. You'll be so styling that nobody will mind that you were mucking around at day break. Ideal for those who long for warm, dry feet and a winter boot that will complement their wardrobe.
Purchase USD$45 or more and get free shipping. The Sorel Boots Sorel Hoonah Boot for Women is available through Altrec.com.
Useful
It tooks prettier in the picture than in real life, but they are still really useful. I like them.
Practical; somewhat stylish
The boots are very sturdy and perfect for traversing the snow. However, they are less appealing in person. They look more clunky, less feminine.
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| 16 | 49 | 15 | 34 |
| 17 | 50 | 16 | 35 |
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| 10.5 | 41.5 | 8.5 | 27 |
| 11 | 42 | 9 | 27.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 7 | 24 | 6 | 13 |
| 7.5 | 6.5 | 13.5 | |
| 8 | 25 | 7 | 14 |
| 8.5 | 7.5 | 14.5 | |
| 9 | 26 | 8 | 15 |
| 9.5 | 8.5 | 15.5 | |
| 10 | 27 | 9 | 16 |
| 10.5 | 9.5 | 16.5 | |
| 11 | 28 | 10 | 17 |
| 11.5 | 10.5 | 17.5 | |
| 12 | 29 | 11 | 18 |
| 12.5 | 30 | 11.5 | 18.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 13 | 31 | 12 | 19 |
| 13.5 | 12.5 | 19.5 | |
| 1 | 32 | 13 | 20 |
| 1.5 | 13.5 | 20.5 | |
| 2 | 33 | 1 | 20.5 |
| 2.5 | 1.5 | 21 | |
| 3 | 34 | 2 | 21.5 |
| 3.5 | 2.5 | 21.5 | |
| 4 | 35 | 3 | 22 |
| 4.5 | 36 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 4.5 | 23.5 | |
| 6 | 38 | 5 | 24 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door