
Lace-up convenience wrapped in Sorel comfort and durability. Rated to keep you warm to -25F (-32C).
If you like the comfort and style of the Sorel Moresby and Crestwynd snow boots but the notion of a zipper jam gives you a chill, the lace-up Cumberland delivers the same design features without the zip. Unlike the full leather classic Sorel Caribou boot, the Cumberland snow boot has a lighter weight, water-resistant nylon upper that substantially reduces the weight per boot. Behind this tough polyurethane-backed material is a warm and fast-drying Thinsulate insulation that's rated to keep your feet warm all the way down to -25F (-32C). The drawbacks? None if you're outside, but be prepared to clean up after yourself if your mountain chalet mud room has white linoleum or light hardwood floors. The durable rubber black soles will leave marks on some floor surfaces.
Purchase USD$45 or more and get free shipping. The Sorel Boots Sorel Cumberland Snow Boot for Women is available through Altrec.com.
Great Fit
Havent had a chance to wear them in the snow but they are a great fit. Nice and lightweight on the foot.
Looking forward to the snow!
Haven't had a chance to test them out in the snow but have worn them around the house and they are very comfortable. I am positive they will be plenty warm enough.
Great Value!
Great boot, fit and a fabulous quality boot for an incredible price here!
Snow Boot Fits Great!
Was very impressed with the look and fit of the boot. I am excited for the snow to fall so I can try them out.
Love them.
I bought these boots for my upcoming ski trip this winter. We haven't left yet, but I tried them on and they fit perfect and are very comfortable, not to mention they look great. I can't wait to get out there and go tromping around in the snow.
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| 16 | 49 | 15 | 34 |
| 17 | 50 | 16 | 35 |
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| 10.5 | 41.5 | 8.5 | 27 |
| 11 | 42 | 9 | 27.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 7 | 24 | 6 | 13 |
| 7.5 | 6.5 | 13.5 | |
| 8 | 25 | 7 | 14 |
| 8.5 | 7.5 | 14.5 | |
| 9 | 26 | 8 | 15 |
| 9.5 | 8.5 | 15.5 | |
| 10 | 27 | 9 | 16 |
| 10.5 | 9.5 | 16.5 | |
| 11 | 28 | 10 | 17 |
| 11.5 | 10.5 | 17.5 | |
| 12 | 29 | 11 | 18 |
| 12.5 | 30 | 11.5 | 18.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 13 | 31 | 12 | 19 |
| 13.5 | 12.5 | 19.5 | |
| 1 | 32 | 13 | 20 |
| 1.5 | 13.5 | 20.5 | |
| 2 | 33 | 1 | 20.5 |
| 2.5 | 1.5 | 21 | |
| 3 | 34 | 2 | 21.5 |
| 3.5 | 2.5 | 21.5 | |
| 4 | 35 | 3 | 22 |
| 4.5 | 36 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 4.5 | 23.5 | |
| 6 | 38 | 5 | 24 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door