
A Sorel classic for the customer seeking the ultimate rugged utility boot.
A Sorel classic for the customer seeking the ultimate rugged utility boot. This seam-sealed, fully waterproof, insulated boot features a built-in gaiter, adjustable achilles strap and an EVA midsole for unparalleled Sorel comfort.
Purchase USD$45 or more and get free shipping. The Sorel Boots Sorel Conquest Snow Boot for Men is available through Altrec.com.
Terrific, warm boot that exceeds my hopes...
I am a 29 year police veteran in northern Indiana where lake-effect snow is the norm. I have purchased boots from every major police boot maker, but decided on a boot that looks like a police boot, but unlike the others, keeps my feet warm and dry. The Sorel Conquest in black is the warmest, best winter boot I have owned, and has exceeded my hopes.
these boots rock!
I bought these boots for my son, who was traveling across Poland in Feb. Although the weather is usually cold, snowy and dismal during that time of year, according to my son, his feet were never cold or wet the entire time. Aside from being waterproof, the boots were attractive. Just a note-- if you are packing these for travel, the boots are pretty heavy. But all in all, they are terrific, and I highly recommend them.
Great boots
These boots are great..Very warm,and look good too...Buy them!!!
Good boot, very comfortable.
Only bad point is that they are not very comfortable to sqaut down and bend your foot down, IE kneeling. I don't think they were designed for that so I can't say its a bad thing. As a Paramedic I have to kneel by patients frequently so they may not be the best choice for this application. I bet they would be great for any other application.
My husband and my son love them
My husband and son both have these boots, and both love them. They both told me that they are very warm, waterproof, fit well, and comfortable. We have very cold winters in Wisconsin, and my husband said these are the warmest boots that he has ever had.
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| 16 | 49 | 15 | 34 |
| 17 | 50 | 16 | 35 |
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| 10.5 | 41.5 | 8.5 | 27 |
| 11 | 42 | 9 | 27.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 7 | 24 | 6 | 13 |
| 7.5 | 6.5 | 13.5 | |
| 8 | 25 | 7 | 14 |
| 8.5 | 7.5 | 14.5 | |
| 9 | 26 | 8 | 15 |
| 9.5 | 8.5 | 15.5 | |
| 10 | 27 | 9 | 16 |
| 10.5 | 9.5 | 16.5 | |
| 11 | 28 | 10 | 17 |
| 11.5 | 10.5 | 17.5 | |
| 12 | 29 | 11 | 18 |
| 12.5 | 30 | 11.5 | 18.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 13 | 31 | 12 | 19 |
| 13.5 | 12.5 | 19.5 | |
| 1 | 32 | 13 | 20 |
| 1.5 | 13.5 | 20.5 | |
| 2 | 33 | 1 | 20.5 |
| 2.5 | 1.5 | 21 | |
| 3 | 34 | 2 | 21.5 |
| 3.5 | 2.5 | 21.5 | |
| 4 | 35 | 3 | 22 |
| 4.5 | 36 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 4.5 | 23.5 | |
| 6 | 38 | 5 | 24 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door