
The waterproof classic and timeless favorite. Rated to keep feet warm down to -40F.
Outdoor enthusiasts who buy the Caribou generally keep it forever--or at least until the felt liner wears thin. That's why Sorel updated their timeless classic a decade ago with a removable (and replaceable) 9 mm. ThermoPlus felt InnerBoot. It has an enhanced moisture-wicking four-layer construction that insulates while reflecting body heat back to your foot. The Caribou features a waterproof, full grain leather upper that keeps rain, snow and slush out of your socks. We love ours for aprs, especially in the early winter or spring when village streets and parking lots run gray with oozing channels of slush. The streamlined Aerotrac outsole might look a little different from the heavy lug sole of classic Caribou boots, but the claw-like grip remains the same, especially on polished ice surfaces.
Purchase USD$45 or more and get free shipping. The Sorel Boots Sorel Caribou Snow Boot - for Men is available through Altrec.com.
great sevice
I just bought these boots for my husband for Christmas. I received boots promptly. Appreciate the wonderful service!!
warm and comfortable
I bought a pair for my son, and he loves them. He says he can walk for miles on the coldest days and his feet stay warm and comfortable.
runs large
Everyone I know who has a pair swears by them but be sure to downsize at least one whole size from your regular shoes as these boots run large and will pad out once worn in.
Super Warm Wuper Waterproof
these boots are fantastic. they're classic sorels. they crazy warm and waterproof. the only drawback with these boots is that they because they're so waterproof and warm, they're really hard to drive in because they don't flex very much. But you probably shouldn't be driving in them anyway!
Lasts forever
I bought a pair when I was 16, now I'm 46 and they are still going strong
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| 16 | 49 | 15 | 34 |
| 17 | 50 | 16 | 35 |
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| 10.5 | 41.5 | 8.5 | 27 |
| 11 | 42 | 9 | 27.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 7 | 24 | 6 | 13 |
| 7.5 | 6.5 | 13.5 | |
| 8 | 25 | 7 | 14 |
| 8.5 | 7.5 | 14.5 | |
| 9 | 26 | 8 | 15 |
| 9.5 | 8.5 | 15.5 | |
| 10 | 27 | 9 | 16 |
| 10.5 | 9.5 | 16.5 | |
| 11 | 28 | 10 | 17 |
| 11.5 | 10.5 | 17.5 | |
| 12 | 29 | 11 | 18 |
| 12.5 | 30 | 11.5 | 18.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 13 | 31 | 12 | 19 |
| 13.5 | 12.5 | 19.5 | |
| 1 | 32 | 13 | 20 |
| 1.5 | 13.5 | 20.5 | |
| 2 | 33 | 1 | 20.5 |
| 2.5 | 1.5 | 21 | |
| 3 | 34 | 2 | 21.5 |
| 3.5 | 2.5 | 21.5 | |
| 4 | 35 | 3 | 22 |
| 4.5 | 36 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 4.5 | 23.5 | |
| 6 | 38 | 5 | 24 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door