Light runner with triple density cushion, speed lacing and mud guard/rubber belt protection.
As you bolt out the door for your favorite terra trail run, you'll be flying effortlessly with unparalleled speed and agility in your new women's Salomon XT Wings WP Running Shoes. Flowing across the wet then dry terrain, a waterproof bootie with membrane construction maintains your foot comfort equilibrium. The gusseted tongue with asymmetrical Quicklace System and all around Sensifit hugs the foot precisely as you come down off the mountain. A responsive triple-density EVA cushioned midsole is wrapped in a rubber belt and mud guard for dry protection, while the Agile Chassis Skeleton ensures smooth heel-to-toe transitions and side-to-side stability. Bounding downhill as you skip over the occasional log or boulder, the Contagrip outsole maximizes speed by collecting your heel strike energy and transferring it back during push-off. A breathable Ortholite insole with an anti-bacterial treatment keeps your foot cool and comfortable during the long haul.
Purchase USD$45 or more and get free shipping. The Salomon XT Wings WP Running Shoes for Women is available through Altrec.com.
Great shoes!
I usually wear a size 7.5 shoe. I have an average foot with a high arch, the 7.5 size fit me just fine, the 7.0 was just a tad too small. Perhaps a person with a narrower foot, might take a half size smaller. These are the most comfortable shoes. The cushioning is better than anything I have tried. I compared them to Keens and several other top rated shoes. Although, I did not purchase these shoes strictly for running, I am on my feet a lot walking all over campus and running to classes. In Oregon, it rains a lot, I needed gore-tex to keep my feet warm and dry. An added bonus is the easy, fast lace system, it is great. These shoes go on and off quickly and with ease. I am completely satisfied with these shoes, wonderful shoes.
Great shoes
I have 3 pair of Salomon XT Wings WP.I work in a hospital & I am on my feet most of the day, they protect my feet since they are water proof. I don't have to worry over my laces coming loose. I run 5K races in them & my feet always feel good after the race. My feet never feel tired after a long day at work, running or just the everyday walking. I like the support they give my arches since I'm 60, I need all the support I can get. I will not wear any other shoes. Great, Great shoes.
Comfortable and light
These shoes are just as great on the trail as they are for everyday use around town!
Terrific shoes for the classroom!
These shoes are great for chasing students in the classroom (I work in a class for children with severe autism). Bought shoes for my daughter (she's also a teacher), and for my 17 yr. old son. Love the rain resistance, too.
Outstanding shoes
I bought these shoes for my girlfriend for trail walking/running. She says they're awesome and of course I agree since I have a pair myself. Great shoes for trail running, hiking and just hanging out in.
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ |
|
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door