Helping you blow through your run like the wind, the new Salomon XT Whisper Trail Running Shoe for women barely makes a whistle in its passing. Combining outstanding cushioning, dynamic return and a women specific support, these fleet footed terra conquerors provide effortless agility. The upper features targetedSensifit synthetic overlays enhanced with a Quickfit one pull lacing system to ensure a precise, secure fit. As you seemingly float down the trail objective hazards are fended off with a mud guard with rubber toe cap that resists upper abrasion and keeps the toes protected from toe bumps. An AgileCell midsole, with medial posting pronation control is teamed up with an Agile Chassis System to maintain a lightweight and stable ride.
Purchase USD$45 or more and get free shipping. The Salomon XT Whisper Trail Running Shoe for Women is available through Altrec.com.
Love Salomon
Ever since I purchased my first pair of Salomons I have been a loyal buyer. I walk up to ten miles a day for exercise so my feet have to feel good. I have the running shoes, the gortex running shoes, trail boots and gortex/extreme cold weather boots. Because they are made on a woman's last, these shoes fit me right out of the box. No break in, no blisters, no special socks etc. I love my Whispers - the brown/green color is pretty spiffy too.
Love Salomon
EVer since I purchased my first pair of Salomons I have been a loyal buyer. I walk up to ten miles a day for exercise so my feet have to feel good. I have the running shoes, the gortex running shoes, trail boots and gortex/extreme cold weather boots. Because they are made on a woman's last, these shoes fit me right out of the box. No break in, no blisters, no special socks etc. I love my Whispers - the brown/green color is pretty spiffy too.
Great Show
I have narrow feet and high arches and I have found this is a perfect fit. Absolutely love the lacing system too. All in all a perfect shoe for me thus far!
Great fit, good-looking, comfortable shoes
The most part I like about the pair is its light weight, very comfortable and good looking that you can wear in daily life. Hiked Mt. Wilson trail on the past weekend with the pair. Not any problem when going uphills. However, I felt foot thumb pain when go downhills for about two hours-it is not because of the size-there is enough room.
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ |
|
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door