A strong, durable, lightweight trail running shoe designed to get you off the pavement and on to the trail, the Salomon Speed Comp Trail Running Shoe for Women provides a controlled, cushioned ride thanks to the Salomon Cushioning System and Sensifit Quicklacing.
With a fit optimized specifically for women, the dual density midsole provides cushion and support while the running Contagrip outsole provides unparalleled traction over rocks, roots, and rubble.
Purchase USD$45 or more and get free shipping. The Salomon Speed Comp Trail Running Shoe for Women is available through Altrec.com.
Great all around shoe!
I've been a loyal salomon follower for over 10 years now. The Speed Comps are a fantastic light weight shoe (my size 10 weight 315grams) that can handle the rigors of the most heinous trail while providing good cushioning for short road runs. These fit my narrow feet great, have good durability and I love the quick lacing system. 5 stars!
love them!!
They are the best shoes i have had in a long time!!
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ |
|
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door