
Light runner with triple density cushion, speed lacing and mud guard/rubber belt protection.
Runner's World Best Debut Award, April 2008! By removing the waterproof bootie and membrane construction, the new Salomon XT Wings Running Shoes for men is lighter, so you can fly farther, faster, stronger. As you bolt out the door for your favorite terra trail run, you'll be flowing effortlessly with unparalleled speed and agility across the varied terrain. The gusseted tongue with asymmetrical Quicklace System and all around Sensifit hugs the foot precisely as you come down off the mountain. A responsive triple-density EVA cushioned midsole is wrapped in a rubber belt and mud guard for dry protection, while the Agile Chassis Skeleton ensures smooth heel-to-toe transitions and side-to-side stability. Bounding downhill as you skip over the occasional log or boulder, the Contagrip outsole maximizes speed by collecting your heel strike energy and transferring it back during push-off. A breathable Ortholite insole with an anti-bacterial treatment keeps your foot cool and comfortable during the long haul.
Purchase USD$45 or more and get free shipping. The Salomon XT Wings Running Shoes for Men is available through Altrec.com.
Simply great shoes! Buying another pair.
Ordered my second pair of XT Wings today! This time the waterproof ones for the wet season in Washington. These XT Wings cushion the feet very well. I do 40 miles a week with weights around the ankles and the shoes just hold up like new. Incredibly stable, breathable and still clean up nice after 2 years wear! Salomon knows feet. As far as the brand overall is concerned, I have now have five pair.
great shoes!
Great styling and nice stiff sole!
All around good shoe for run or trail
Shoes are very comfortable with generous padding, especially in the heel. They appear to run a little small in length. I ordered up 1/2 size and the fit great.
Met My Expectations
I have worn other Salomon models more for lifestyle than function. I tried the XT Wings hoping I would get a good hard surface running shoe with great looks. Have been a long distance runner for a long time. I am pleased with its cushioning, stability, and light weight. Very impressive.
Above Expectations
I have been eyeing the xt wings for a while. Finally decided to buy them. These are excellent shoes, great for all types of running, both on the trail and on the road. Shoes keep feet stable, well protected and well cushioned.
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ |
|
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door