Just add your dog and go! The Ruffwear Stow'n Go Dog Leash has everything needed for a dog walk: leash, collar, and pickup bag dispenser. (pickup bags not included). Be responsible with a leash at the ready: stow in a backpack, glove box, purse, coat pocket, or in a drawer by the door.
Purchase USD$45 or more and get free shipping. The Ruff Wear Stow'n Go Dog Leash is available through Altrec.com.
Perfect for my Lab and for my Yorkie!
It's hard to find leashes that can be used for both 90lb and 7lb dogs. I have both sized dogs and this leash is perfect for either dog. The attached container holds any size pickup bags I get and there's extra space for my keys. It's very light weight so the Yorkie doesn't mind and it's strong enough to reign in my lab when a squirrel dashes by. I recommend this leash to all my friends.
Perfect for our pooch
This lightweight leash has solved the problem of our dog slipping out of her collar at will. As she pulls to create the gap that allows her to slip her head out this integrated slip collar tightens to prohibit escape. The leash is long and lightweight, the orange color makes it easy to spot, and my husband really likes having poop bags on board.
![]() Girth = measurement around widest part of rib cage Length = suggested minimum dog length: measurement for base of neck to base of tail |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 10" |
| XS | 17-24" | 12.75" |
| S | 18-30" | 15.25" |
| M | 23-36" | 19" |
| L | 31-48" | 22" |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| S | 18-30" | 15.25" | 786 cu. in. |
| M | 23-36" | 19" | 1120 cu. in. |
| L | 31-48" | 22" | 1430 cu. in. |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| XXS | 12-19" | 10" | 130 cu. in. |
| XS | 17-24" | 12.75" | 280 cu. in. |
| S | 18-30" | 15.25" | 644 cu. in. |
| M | 23-36" | 19" | 906 cu. in. |
| L | 31-48" | 22" | 1234 cu. in. |
| DOG LENGTH | DOG GIRTH | |
|---|---|---|
| S | 12-16" | 13-24.5" |
| M | 16-20" | 14.25-32" |
| L | 20" + | 19-48" |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 11" |
| XS | 17-24" | 14" |
| S | 23-30" | 18" |
| M | 27-32" | 21" |
| L | 31-40" | 23" |
| XL | 35-48" | 26" |
| RANGE | |
|---|---|
| S | 10-14" |
| M | 15-22" |
| L | 19-29" |
| PAW WIDTH | |
|---|---|
| XXS | 2" / 5.1cm |
| XS | 2.25" / 5.7cm |
| S | 2.5" / 6.4cm |
| M | 2.75" / 7cm |
| L | 3.0" / 7.6cm |
| XL | 3.25" / 8.3cm |
| XXL | 3.75" / 9.5cm |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door