
Collars serve two important functions: identification and control. But dogs would also interject a third more, personal criterion: style. Active dogs and their owners want a collar that matches their on-the-go lifestyle. They demand an adjustable rope collar-inspired by climbing rope-that is strong, comfortable, and dependable. This comfortable rope Ruffwear Knot-a-Just Dog Collar works well for dogs that have thick, bushy fur. The rope's low profile allows the collar to settle comfortably in the dog's fur for a better fit on furry dogs than webbing collars.
Purchase USD$45 or more and get free shipping. The Ruff Wear Knot-a-Just Dog Collar is available through Altrec.com.
Awesome dog collar!
We got this collar for our cute puppy copper! We LOVE It, and so does she! She loves how it feels around her neck because she has long hair and thats what it is designed for! Can't wait to get the next size up! :)
Excellent collar for every day use.
Very comfortable and well made.
![]() Girth = measurement around widest part of rib cage Length = suggested minimum dog length: measurement for base of neck to base of tail |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 10" |
| XS | 17-24" | 12.75" |
| S | 18-30" | 15.25" |
| M | 23-36" | 19" |
| L | 31-48" | 22" |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| S | 18-30" | 15.25" | 786 cu. in. |
| M | 23-36" | 19" | 1120 cu. in. |
| L | 31-48" | 22" | 1430 cu. in. |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| XXS | 12-19" | 10" | 130 cu. in. |
| XS | 17-24" | 12.75" | 280 cu. in. |
| S | 18-30" | 15.25" | 644 cu. in. |
| M | 23-36" | 19" | 906 cu. in. |
| L | 31-48" | 22" | 1234 cu. in. |
| DOG LENGTH | DOG GIRTH | |
|---|---|---|
| S | 12-16" | 13-24.5" |
| M | 16-20" | 14.25-32" |
| L | 20" + | 19-48" |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 11" |
| XS | 17-24" | 14" |
| S | 23-30" | 18" |
| M | 27-32" | 21" |
| L | 31-40" | 23" |
| XL | 35-48" | 26" |
| RANGE | |
|---|---|
| S | 10-14" |
| M | 15-22" |
| L | 19-29" |
| PAW WIDTH | |
|---|---|
| XXS | 2" / 5.1cm |
| XS | 2.25" / 5.7cm |
| S | 2.5" / 6.4cm |
| M | 2.75" / 7cm |
| L | 3.0" / 7.6cm |
| XL | 3.25" / 8.3cm |
| XXL | 3.75" / 9.5cm |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door