
A twin coupler designed to make walking multiple dogs easy and enjoyable. The Dynamicord stretch-rope construction makes walking a game of give and take-stretch and rebound.
Purchase USD$45 or more and get free shipping. The Ruff Wear Knot-a-Coupler Dog Leash (Fall 07) is available through Altrec.com.
Perfect fit
I have looked and looked for a small coupler for my papillon and chihuahua....this is the perfect fit!! Works great with the knot a long leash.
Best option I've found to walk 2 dogs at once.
This would be awesome if my dogs walked better. I have a full grown dog and a puppy. The big dog does well with an occasional snap on the chain, but you cant do that with this, do to the elasticity and the other dog pulling. But, that is my dogs fault, not the equipment. Its still the only way I would want to walk them both at once.
The perfect coupler
This is perfect for my 2 medium sized dogs. No more tangling leashes, no more chaos!
Great product.
Makes it much easier to walk two large dogs. Swivels so they don't get tangled. One of the dogs tends to lunge when frightened so the slight stretch in the coupler keeps me from being pulled over.
ruffwear makes the best dog gear!
taking my large breed dogs for runs is much easier as the knot-a-coupler elasticity provides the dogs ability to avoid whiplash from the other.
![]() Girth = measurement around widest part of rib cage Length = suggested minimum dog length: measurement for base of neck to base of tail |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 10" |
| XS | 17-24" | 12.75" |
| S | 18-30" | 15.25" |
| M | 23-36" | 19" |
| L | 31-48" | 22" |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| S | 18-30" | 15.25" | 786 cu. in. |
| M | 23-36" | 19" | 1120 cu. in. |
| L | 31-48" | 22" | 1430 cu. in. |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| XXS | 12-19" | 10" | 130 cu. in. |
| XS | 17-24" | 12.75" | 280 cu. in. |
| S | 18-30" | 15.25" | 644 cu. in. |
| M | 23-36" | 19" | 906 cu. in. |
| L | 31-48" | 22" | 1234 cu. in. |
| DOG LENGTH | DOG GIRTH | |
|---|---|---|
| S | 12-16" | 13-24.5" |
| M | 16-20" | 14.25-32" |
| L | 20" + | 19-48" |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 11" |
| XS | 17-24" | 14" |
| S | 23-30" | 18" |
| M | 27-32" | 21" |
| L | 31-40" | 23" |
| XL | 35-48" | 26" |
| RANGE | |
|---|---|
| S | 10-14" |
| M | 15-22" |
| L | 19-29" |
| PAW WIDTH | |
|---|---|
| XXS | 2" / 5.1cm |
| XS | 2.25" / 5.7cm |
| S | 2.5" / 6.4cm |
| M | 2.75" / 7cm |
| L | 3.0" / 7.6cm |
| XL | 3.25" / 8.3cm |
| XXL | 3.75" / 9.5cm |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door