Dogs rarely get excited about the "less is more" philosophy-less food, less playtime, less sleep-but the Ruffwear Just-a-Cinch Dog Leash (offering a leash, a collar, and safety all in one) will incite a full-body wag. Simply slip the integrated correction collar over your dog's head and get out for fresh air, exercise, and fun! Convenience, function, and reflective trim for safety are the best benefits of this versatile, climbing rope-inspired leash with built-in collar.
Purchase USD$45 or more and get free shipping. The Ruff Wear Just-a-Cinch Dog Leash is available through Altrec.com.
JUST A CINCH LEACH
THE PERSON ABOVE SAID IT ALL!! I HAVE 8 DOGS ONE SIZE FITS ALL. THE CINCH IS PERFECT FOR NARROW TRAIL RUNNING HERE IN HAWAII,THE DOG OR DOGS HAVE ENOUGH ROOM WITH THE 5` LEAD INSTEAD OF HAVING TO TAKE UP ABOUT A FOOT TO KEEP LEGS FROM GOING OVER THE LEAD. I GOT THEM THE LEADS THE COLLARS AND LEASHES (FOR 3 PUPS) ALL OF THE COLORS ARE NICELY MUTED AND THE REFLECTIVE INTERLACE IS A BIG PLUS!! THANK YOU & ALOHA
only leash I ned
I am a certified dog trainer with three dogs of my own. This is the only leash I use. It can be adjusted behind the ears to have control of the dog"s head without constricting the neck. I end up giving or selling a leash to all my new training customers.
![]() Girth = measurement around widest part of rib cage Length = suggested minimum dog length: measurement for base of neck to base of tail |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 10" |
| XS | 17-24" | 12.75" |
| S | 18-30" | 15.25" |
| M | 23-36" | 19" |
| L | 31-48" | 22" |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| S | 18-30" | 15.25" | 786 cu. in. |
| M | 23-36" | 19" | 1120 cu. in. |
| L | 31-48" | 22" | 1430 cu. in. |
| DOG GIRTH | DOG LENGTH | CAPACITY | |
|---|---|---|---|
| XXS | 12-19" | 10" | 130 cu. in. |
| XS | 17-24" | 12.75" | 280 cu. in. |
| S | 18-30" | 15.25" | 644 cu. in. |
| M | 23-36" | 19" | 906 cu. in. |
| L | 31-48" | 22" | 1234 cu. in. |
| DOG LENGTH | DOG GIRTH | |
|---|---|---|
| S | 12-16" | 13-24.5" |
| M | 16-20" | 14.25-32" |
| L | 20" + | 19-48" |
| DOG GIRTH | DOG LENGTH | |
|---|---|---|
| XXS | 12-19" | 11" |
| XS | 17-24" | 14" |
| S | 23-30" | 18" |
| M | 27-32" | 21" |
| L | 31-40" | 23" |
| XL | 35-48" | 26" |
| RANGE | |
|---|---|
| S | 10-14" |
| M | 15-22" |
| L | 19-29" |
| PAW WIDTH | |
|---|---|
| XXS | 2" / 5.1cm |
| XS | 2.25" / 5.7cm |
| S | 2.5" / 6.4cm |
| M | 2.75" / 7cm |
| L | 3.0" / 7.6cm |
| XL | 3.25" / 8.3cm |
| XXL | 3.75" / 9.5cm |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door