Authentic, hardworking Patagonia Stand Up Pants for Men: Pair them with thrashy offwidths, long-winded Manzanita-choked descents and ugly talus. They'll thrive. Made from tough-yet-flexible 10-oz organic cotton canvas for durability and a skin-friendly feel. Details: doubled seat and knees, two front pockets, two hook-and-loop rear pockets, a zip fly, offset belt loops.
Purchase USD$45 or more and get free shipping. The Patagonia Stand Up Pants for Men is available through Altrec.com.
Stylish yet durable...really take some abuse.
I bought these to do yard work in. Living on several acres there is always something to do. These pants have taken the "getting down in the dirt" abuse that many pants don't. They are very comfortable as well...you don't really feel like you are wearing work pants.
Great pants.
These are my favorite pants. Tough, warm but comfortable. They even look good.
Great fit and quality,a little on the light side.
Like the new revised fit. They are not as heavy as the old Stand-Ups though. Should be called Light Weight Stand-Up Pants.
Quality construction but made from lightweight canvas
I like the pants but do not believe they will be terribly durable. If it were up to me I'd recommend Patagonia use a heavier weight fabric. Carhartt uses 12 ounce canvas in the construction of their double knee work pants. The difference is obvious out of the box and I expect it to be more so after a year of wear.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Waist | 28" | 29 - 30" | 31 - 33" | 34 - 36" | 38" | 40 - 42" |
| Chest | 34 - 35" | 36 - 38" | 39 - 41" | 42 - 45" | 46 - 48" | 49 - 51" |
| Neck | 14 - 14 1/2" | 15 - 15 1/2" | 15 1/2 - 16" | 16 1/2 - 17" | 17 - 17 1/2" | 17 1/2 - 18" |
| Sleeve | 31 - 32" | 32 1/2 - 33 1/2" | 34 - 35" | 35 - 36" | 36 - 37" | 37 - 38" |
| Inseam | 31" | 31" | 32" | 33" | 33" | 33" |
| *Inseam Capliene Base | 31 - 32" | 32 1/2 - 33 1/2" | 34 - 35" | 35 - 36" | 36 - 37" | 37 - 38" |
| *Performance Baselayer and Active bottoms measure differently due to the various degrees of stretch in the knit fabric. Inseams very with style **Inseams measurements are from crotch to floor |
||||||
| XS | S | M | L | XXL | ||
|---|---|---|---|---|---|---|
| Micro Puff Pant | 31 1/8" | 31 1/8" | 32 1/4" | 32 5/8" | 32 3/4" | 32 1/8" |
| Rain Shadow Pant | 31" | 31" | 32" | 33" | 33" | 33" |
| Grade VI Pant | 31" | 31" | 32" | 33" | 33" | - |
| Spraymaster Pant | - | 31" | 32" | 33" | 33" | - |
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|---|
| Guide Pants | 31" | 31" | 32" | 32" | 33" | 33" | - |
| Simple Guide Pants | 31 1/2" | 31 1/2" | 32 1/2" | 32 1/2" | 33 1/2" | 33 1/2" | - |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door