Can you guess the largest emerging skier demographic? Nope, not freeskiers--it's the all-mountain enthusiast. It makes sense when you consider that Nordica developed their Women's Hot Rod ski boots exclusively for all-mountain functionality. While the Hot Rod 90 W isn't the stiffest boot in the Hot Rod women's collection (the stiffest is the Hot Rod Pro 115 W by 25 flex points) we think it has all the power transmission potential that most advanced and expert women skiers would require on any side of the mountain. The Hot Rod 90 W features the some same Full Shock Eraser (FSE) features as the Hot Rod Pro 115 W without the FIS-approved heel wedge. Full Shock Eraser technology enhances the shock absorption properties in your skis by providing further vibration dampening, a quality any skier who skis fast or in varied conditions will immediately appreciate. The Hot Rod 90 W has an assortment of FSE components, including the wedge and heat-ready liner. (It doesn't have the Quick Set FSE rear spoiler that is exclusive to the Hot Rod Pro 115 W). Like other Nordica ski boots, the bi-injected shell in the Hot Rod 90 W offers soft pliable plastic throughout comfort areas and rigid material where energy transfer is critical to precision edge hold. It's a great combination of performance-oriented features and essential comfort components so you can go all-mountain, all day. If you don't need the high-end flex rating, check out the looser and slightly wider fit in Nordica's Hot Rod 70 W ski boot.
Purchase USD$45 or more and get free shipping. The Nordica Hot Rod 90 W Ski Boots for Women is available through Altrec.com.
| Mondopoint | UK | EUR | US Men's | US Women's | US Junior's |
|---|---|---|---|---|---|
| 16 | - | - | - | - | 6-7 |
| 17 | - | - | - | - | 8-9 |
| 18 | - | - | - | - | 10-11 |
| 19 | - | - | - | 1 | 12-13 |
| 20 | - | - | 1 | 2 | - |
| 20.5 | 1 | 33 | 1.5 | 2.5 | - |
| 21 | 1.5 | 33 2/3 | 2 | 3 | - |
| 21.5 | 2 | 34 1/3 | 2.5 | 3.5 | - |
| 22 | 2.5 | 35 | 3 | 4 | - |
| 22.5 | 3 | 36 | 3.5 | 4.5 | - |
| 23 | 4 | 36 2/3 | 4.5 | 5.5 | - |
| 23.5 | 4.5 | 37 1/3 | 5 | 6 | - |
| 24 | 5 | 38 | 5.5 | 6.5 | - |
| 24.5 | 5.5 | 39 | 6 | 7 | - |
| 25 | 6 | 39 2/3 | 6.5 | 7.5 | - |
| 25.5 | 6.5 | 40 1/3 | 7 | 8 | - |
| 26 | 7.5 | 41 | 8 | 9 | - |
| 26.5 | 8 | 42 | 8.5 | 9.5 | - |
| 27 | 8.5 | 42 2/3 | 9 | 10 | - |
| 27.5 | 9 | 43 1/3 | 9.5 | 10.5 | - |
| 28 | 9.5 | 44 | 10 | 11 | - |
| 28.5 | 10 | 45 | 10.5 | 11.5 | - |
| 29 | 11 | 45 2/3 | 11.5 | 12.5 | - |
| 29.5 | 11.5 | 46 1/3 | 12 | 13 | - |
| 30 | 12 | 47 | 12.5 | 13.5 | - |
| 30.5 | 12.5 | 48 | 13 | 14 | - |
| 31 | 13 | 48 2/3 | 13.5 | 14.5 | - |
| 31.5 | 14 | 49 1/3 | 14.5 | 15.5 | - |
| 32 | 14.5 | 50 | 15 | 16 | - |
| 32.5 | 15 | 51 | 15.5 | 16.5 | - |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door