Active feet deserve comfort on their off days; pamper them with the Nike Rejuven8 Thong Lite for Women after your next workout, on your next off day, or when heading to the beach. An ultra-cush foot bead and moisture-wicking mesh straps will keep your feet cool, dry and happy.
Purchase USD$45 or more and get free shipping. The Nike Rejuven8 Thong Lite for Women is available through Altrec.com.
runs narrow
Like the style, but the size runs narrow where the strap connects at the arch of the foot.
Good shoes
These sandals are nice but narrow. I would suggest maybe buying a size up or wide. I gave them to my teenage daughter after acquiring blisters after one wear. She loves them.
Looks nice
These shoes are beautiful until you put them on your foot. They do run narrow so they kind of fit tight on my foot and my foot is not even wide. I use them for shower shoes though and when i get out the shower they feel like my foot is stuck to the bottom of the shoe. There very comfy when there dry though.
What a disappointment! These HURT!!
These are SOOOO cute but gosh did they goof up here! First off, the "synthetic leather upper" is pure rubber, period. There IS no "sweat-wicking mesh" - it's ALL rubber. The main problem is that the inner side of the thongs where the straps are connected to the footbed by the arch are terribly misplaced or designed. They press against the inside arch of your foot - almost as though they are too narrow at that point and I don't have wide feet! So it feels like something really hard is just pressing and pressing against your arch with every step - just terrible. The only good thing is that the footbed (the pink stuff) is extremely comfortable and has lots of "cushy" feel to it. Wish my running shoes had that same feel. I have to return these, however, they are so painful. Two other reviews said almost the same thing on a diff. "channel."
| US | UK | Europe | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 3.5 | 36.5 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38.5 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40.5 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42.5 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| US | UK | Europe | CM | |
|---|---|---|---|---|
| 6 | 5 | 38.5 | 24 | |
| 6.5 | 5.5 | 39 | 24.5 | |
| 7 | 6 | 40 | 25 | |
| 7.5 | 6.5 | 40.5 | 25.5 | |
| 8 | 7 | 41 | 26 | |
| 8.5 | 7.5 | 42 | 26.5 | |
| 9 | 8 | 42.5 | 27 | |
| 9.5 | 8.5 | 43 | 27.5 | |
| 10 | 9 | 44 | 28 | |
| 10.5 | 9.5 | 44.5 | 28.5 | |
| 11 | 10 | 45 | 29 | |
| 11.5 | 10.5 | 45.5 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 13 | 12 | 47.5 | 31 | |
| 14 | 13 | 48.5 | 32 | |
| 15 | 14 | 49.5 | 33 |
| US | AU,NZ | Europe | CM | Women's Equivalent |
|---|---|---|---|---|
| 7c | 6 | 23.5 | 13 | |
| 8c | 7.5 | 25 | 14.5 | |
| 9c | 8.5 | 26 | 15 | |
| 10c | 9.5 | 27 | 16 | |
| 11c | 10.5 | 28 | 17 | |
| 12c | 11.5 | 29.5 | 18 | |
| 13c | 12.5 | 31 | 19 | |
| 1y | 13.5 | 32 | 20 | |
| 2y | 1.5 | 33.5 | 21 | 4 |
| 3y | 2.5 | 35 | 22 | 5 |
| 4y | 3.5 | 36 | 23 | 6 |
| 5y | 4.5 | 37.5 | 23.5 | 6.5 |
| 6y | 5 | 38 | 24 | 7 |
| 7y | 6 | 39 | 25 | 8 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door