Including all the best attributes of its predecessor, the Nike Air Zoom Elite 4 Running Shoe for Women, has improved comfort and fit thanks to an increased use of soft, stitchfree TPU overlays that hug the midfoot and heel for a snug, secure fit that is ideal for fasterpaced training and racing.
Purchase USD$45 or more and get free shipping. The Nike Air Zoom Elite+ 4 Running Shoe for Women is available through Altrec.com.
Excellent running shoe bargain
This is a great shoe at a great price. I wore an earlier generation of this shoe and it was by far one of the most comfortable shoes I've tried. It's a challenge for me to find good fitting shoes and these are a terrific buy.
The Best Running Shoes
I had bought these shoes for my Daughter about 2yrs ago.(14yrs old now) They are the only running shoes she will wear. Her shoes are still in very good shape, Even running cross-county and soccer. Just wanted to have 2 pairs(they tend to get wet some days).If anyone asks me about shoes for their kid. I always tell them nike air zoom.
| US | UK | Europe | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 3.5 | 36.5 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38.5 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40.5 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42.5 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| US | UK | Europe | CM | |
|---|---|---|---|---|
| 6 | 5 | 38.5 | 24 | |
| 6.5 | 5.5 | 39 | 24.5 | |
| 7 | 6 | 40 | 25 | |
| 7.5 | 6.5 | 40.5 | 25.5 | |
| 8 | 7 | 41 | 26 | |
| 8.5 | 7.5 | 42 | 26.5 | |
| 9 | 8 | 42.5 | 27 | |
| 9.5 | 8.5 | 43 | 27.5 | |
| 10 | 9 | 44 | 28 | |
| 10.5 | 9.5 | 44.5 | 28.5 | |
| 11 | 10 | 45 | 29 | |
| 11.5 | 10.5 | 45.5 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 13 | 12 | 47.5 | 31 | |
| 14 | 13 | 48.5 | 32 | |
| 15 | 14 | 49.5 | 33 |
| US | AU,NZ | Europe | CM | Women's Equivalent |
|---|---|---|---|---|
| 7c | 6 | 23.5 | 13 | |
| 8c | 7.5 | 25 | 14.5 | |
| 9c | 8.5 | 26 | 15 | |
| 10c | 9.5 | 27 | 16 | |
| 11c | 10.5 | 28 | 17 | |
| 12c | 11.5 | 29.5 | 18 | |
| 13c | 12.5 | 31 | 19 | |
| 1y | 13.5 | 32 | 20 | |
| 2y | 1.5 | 33.5 | 21 | 4 |
| 3y | 2.5 | 35 | 22 | 5 |
| 4y | 3.5 | 36 | 23 | 6 |
| 5y | 4.5 | 37.5 | 23.5 | 6.5 |
| 6y | 5 | 38 | 24 | 7 |
| 7y | 6 | 39 | 25 | 8 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door