Including all the best attributes of its predecessor, the Nike Air Zoom Elite 4 Running Shoe for Men, has improved comfort and fit thanks to an increased use of soft, stitchfree TPU overlays that hug the midfoot and heel for a snug, secure fit that is ideal for fasterpaced training and racing.
Purchase USD$45 or more and get free shipping. The Nike Air Zoom Elite+ 4 Running Shoe for Men is available through Altrec.com.
Nike Men's Air Zoom Elite+ 4 Running Shoe
The Men's Air Zoom Elite+ 4 is a great fitting and comfortable running shoe. Took the NIKE shoes fit test, ordered the shoe from you and everything was perfect. Your company provided excellent customer service. Thank you for your service to America's military men and women serving their country overseas and for giving us the rare option to order from your company using APO/FPO addresses. V/r Kevin
Excellent Shoe, Excellent company
The fit was perfect. This is my first time buying a running shoe on line. I looked at the E-Bay options, did not feel comfortable, so I decided to go with a company,Altrec, with an easy return if needed. No need to return the shoe, The shoe is snug, and I can feel the excellent support in the Air sole
Very good shoe, great fit, quality company
The Nike Air Zoom Elite is a quality shoe, with the mesh providing very good ventilation for feet like mine that sweat a lot. It provides a snug, but not too tight fit, with the best part being the very cushiony feel of the air sole. For runners with neutral pronation, this shoe is among the very best.
| US | UK | Europe | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 3.5 | 36.5 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38.5 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40.5 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42.5 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| US | UK | Europe | CM | |
|---|---|---|---|---|
| 6 | 5 | 38.5 | 24 | |
| 6.5 | 5.5 | 39 | 24.5 | |
| 7 | 6 | 40 | 25 | |
| 7.5 | 6.5 | 40.5 | 25.5 | |
| 8 | 7 | 41 | 26 | |
| 8.5 | 7.5 | 42 | 26.5 | |
| 9 | 8 | 42.5 | 27 | |
| 9.5 | 8.5 | 43 | 27.5 | |
| 10 | 9 | 44 | 28 | |
| 10.5 | 9.5 | 44.5 | 28.5 | |
| 11 | 10 | 45 | 29 | |
| 11.5 | 10.5 | 45.5 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 13 | 12 | 47.5 | 31 | |
| 14 | 13 | 48.5 | 32 | |
| 15 | 14 | 49.5 | 33 |
| US | AU,NZ | Europe | CM | Women's Equivalent |
|---|---|---|---|---|
| 7c | 6 | 23.5 | 13 | |
| 8c | 7.5 | 25 | 14.5 | |
| 9c | 8.5 | 26 | 15 | |
| 10c | 9.5 | 27 | 16 | |
| 11c | 10.5 | 28 | 17 | |
| 12c | 11.5 | 29.5 | 18 | |
| 13c | 12.5 | 31 | 19 | |
| 1y | 13.5 | 32 | 20 | |
| 2y | 1.5 | 33.5 | 21 | 4 |
| 3y | 2.5 | 35 | 22 | 5 |
| 4y | 3.5 | 36 | 23 | 6 |
| 5y | 4.5 | 37.5 | 23.5 | 6.5 |
| 6y | 5 | 38 | 24 | 7 |
| 7y | 6 | 39 | 25 | 8 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door