Part of the Montrail Trans Trail series, the Montrail Wildwood TR Trail Running Shoe for Men was inspired by Portland, Oregon's Wildwood Trail; 32 miles of single track comprised of varying terrain and surfaces. The Wildwood Trail is the perfect blend of trail worthy protection, durability, and stability, while still delivering road cushioning, support, and durability. When your daily run takes you from the road to the trail and back again, the Wildwood Trail is the trailing running shoe of choice.
Purchase USD$45 or more and get free shipping. The Montrail Shoes Wildwood TR Trail Running Shoe for Men is available through Altrec.com.
Great shoe
Breathes well in warm weather and provides excellent support, even on rocky surfaces. Great price too!
Excellent Off Road Running Shoe
Great Shoe! Second pair of Montrail shoes I have owned great support, plenty of room, and comfortable.
Excellent long-distance trail shoe
This is an excellent long distance ultramarathon trail shoe. My two favorite shoes for trail running are this shoe and the Montrail Streak. The streak is, for me, best for shorter non-ultra distance trail running (though speedsters wear it for ultras.) For the average ultrarunner, a more supportive shoe is desirable and this shoe fits the bill well. It is also a good road shoe,though if I were doing road running exclusively, I would get a true road shoe. Finally, it has a nice, wide toebox, perfect for those of us with wide feed and for swelling toes in ultras.
| U.S. | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| U.S. | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EUR | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | - |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | - |
| U.S. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door