Designed for aggressive trail runner who demands exceptional fit, performance and breathability, the Montrail Mountain Masochist Trail Running Shoe is lightweight, breathable, and responsive with killer traction.
Purchase USD$45 or more and get free shipping. The Montrail Shoes Mountain Masochist Shoe for Men is available through Altrec.com.
GREAT SHOES
This was my first purchase with montrial. Shoes fit like a glove right out of the box. Very light weight and have good grip. I already want to get another pair.
Great Shoes
Great shoes. Great arch support and cushioning. Initially I was just going to use these for trail running, but have now begun using them as my shoe for running or working out anywhere. And because of the materials they don't stain or look haggard after all the wear so I wear them out too. Getting a lot of mileage out of these.
Good shoes
I have been using them for running in Afghanistan for 1 months now with no problems, comfortable with good support for running on trails. The lace material tends to come untied if not double knotted.
A+
Great shoes, they fit snug and to size. What I really like about these shoes is that they aren't clunky. They are trim and to the point without being flashy. They have great arch support and the tongue cushion supports. Can't get enough of 'em.
I'll buy another pair
These shoes breath well and drain well. Although stable and relatively low profile, they're plush enough to mix the asphalt into the run when you have to.
| U.S. | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| U.S. | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EUR | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | - |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | - |
| U.S. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door