Voted Best Run/Hike Crossover- Backpacker Magazine's Gear of the Year Awards 2009
A tried and true favorite, now in a lighter, more flexible package, the Montrail Hardrock 09 Trail Running Shoe for Men remains the most supportive and stable trail running shoe around. With Gryptonite outsole for great traction and durability and a forefoot Trail Shield for protection against rocks, roots, and trail debris, the Hardrock 09 will keep your feet comfortable and supported whether you are a dayhiker, thruhiker or ultramarathoner.
Purchase USD$45 or more and get free shipping. The Montrail Shoes Hardrock 09 Trail Running Shoe for Men is available through Altrec.com.
Just the shoe I needed
I don't hand out 5 stars easily, but I love these shoes! Incredibly comfortable, light with excellent support. I loosen up the laces and they accommodate my wide feet easily. I also love the great traction for boulder hopping. A real 5 start shoe!
Great support, good protection, but the traction is lacking
This version of the venerable Hardrock line lives up to its name. The shoe provides good support on unstable terain, and protects the foot well from sharp rocks and other trail debris. The only drawback I have noticed is that the tread is not as agressive as earlier Hardrock versions which can make wet and muddy trails an issue.
| U.S. | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| U.S. | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EUR | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | - |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | - |
| U.S. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door