
In a perfect world, everything would fit this well and look this great. This day-hiker has a sinfully comfortable Lycra/neoprene padded collar and lining that stretches for easy on-and-off, yet snugs up close for action. Merrell's adjustable elastic cord lacing system custom tailors the fit to your foot. Nubuck/suede leather uppers. Q-Formfootframe is designed for the way a woman moves, so after a long hike you feel better from your soles all the way up to your back.
Purchase USD$45 or more and get free shipping. The Merrell Shoes Merrell Chameleon Arc Stretch Hiking Shoe for Women is available through Altrec.com.
great light-weight hiking shoe
Overall, these shoes are terrific. Lightweight, comfortable, just perfect when you don't want (or need) to wear clunky boots. My only negative comment (and it is minor)are the elastic laces. While I liked the idea of being able to slip the shoe on/off without fussing with tie-laces, the elastic laces don't tighten up well so my foot slips around a bit too in the shoe (some worry about blisters though I haven't gotten any yet). Also, order a 1/2 size bigger if you like wearing thicker hiking socks.
very comfortable
Easy to get on and off. I wear them for 12 plus hours on my feet without any problems.
Great shoes!
These shoes are amazing - there was no break in time, I have been trying to figure out how to wear them everyday - I don't want to take them off! I immediately could tell the Q Form system was improving my stepping - I love that these shoes were especially made for a woman's stride.
Very comfortable shoes!
These shoes felt very comfortable right out of the box. There was no "break in period". I have a high arch, and these shoes support my feet very well. Fits true to size. These have become my favorite "lightweight" hiking shoes.
Love these shoes
I've worn little else since I bought these. I wear them as street shoes, at work, doing yard work, and at play. I have a long narrow foot and I purchased a medium width because I think that's all they have available. They feel true to size, and I do have the expected extra room in the width. Once I had adjusted the shoe strings to my liking, I've never messed with them again. The strings are elastic, which isn't my favorite, but it does facilitate easy slip on. The boot comfortably cradles your foot, the arch seems just right, there is adequate toe room, and the back is rigid without digging into your heel.
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 40 | 6.5 | 26 |
| 9.5 | 40.5 | 7 | 26.5 |
| 10 | 41 | 7.5 | 27 |
| 10.5 | 42 | 8 | 27.5 |
| 11 | 42.5 | 8.5 | 28 |
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 36 | 2.5 | 22 |
| 6 | 37 | 3.5 | 23 |
| 7 | 38 | 4.5 | 24 |
| 8 | 39 | 5.5 | 25 |
| 9 | 40 | 6.5 | 26 |
| 10 | 41 | 7.5 | 27 |
| 11 | 42 | 8.5 | 28 |
| 12 | 43 | 10 | 29 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6.5 | 25 |
| 7.5 | 41 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 43 | 8.5 | 27 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 48 | 12.5 | 31 |
| 14 | 49 | 13 | 32 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6 | 25 |
| 8 | 41 | 7 | 26 |
| 9 | 42 | 8 | 27 |
| 10 | 43 | 9 | 28 |
| 11 | 44 | 10 | 29 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| US | Europe | UK | CM |
|---|---|---|---|
| 3 | 19 | 3 | 12.5 |
| 4 | 20 | 4 | 13 |
| 5 | 21 | 5 | 13.5 |
| 6 | 22 | 6 | 14 |
| 7 | 24 | 7 | 14.5 |
| 8 | 25 | 8 | 15 |
| 9 | 26 | 9 | 15.5 |
| US | Europe | UK | CM |
|---|---|---|---|
| 9.5 | 27 | 9.5 | 15.5 |
| 10 | 28 | 10 | 16 |
| 10.5 | 28.5 | 10.5 | 16.5 |
| 11 | 29 | 11 | 17 |
| 11.5 | 29.5 | 11.5 | 17.5 |
| 12 | 30 | 12 | 18 |
| 12.5 | 30.5 | 12.5 | 18.5 |
| 13 | 31 | 13 | 19 |
| 13.5 | 31.5 | 13.5 | 19.5 |
| 1 | 32 | 1 | 20 |
| 1.5 | 32.5 | 1.5 | 20.5 |
| 2 | 33 | 2 | 21 |
| 2.5 | 33.5 | 2.5 | 21.5 |
| 3 | 34 | 3 | 22 |
| 3.5 | 34.5 | 3.5 | 22.5 |
| 4 | 35 | 4 | 23 |
| 4.5 | 35.5 | 4.5 | 23.5 |
| 5 | 36 | 5 | 24 |
| 5.5 | 36.5 | 5.5 | 24.5 |
| 6 | 37.5 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door