
An evolved slide with its own grown-up style the heavily-stitched forefoot welt sets it apart. Full grain and nubuck leather uppers. Molded footframe with Air Cushion midsole you've never stepped into anything more comfortable. Merrell Encore sticky rubber sole.
Purchase USD$45 or more and get free shipping. The Merrell Shoes Merrell Encore Slide for Men is available through Altrec.com.
You'll be happy
I am on my third pair of Merrell slides. Each has taken regular daily wear for about a year's time before needing replacement. The material holds up well to scuff and abrasions, and holds its colors (many others in this type of shoe often fade) as I wear these in a casual yet professional setting. These are soft and comfy and will conform to your foot should your foot be a little wide. Soles held up great with only minimal wear after a year. Toe box is roomy. The heel is enough to give you a sense of a shoe and not a flip flop but with the comfort of a casual shoe, so even though they are a "slider" except for having to run in these, your feet stay put. I highly recommend.
Very nice versitle shoe
The shoe is comfortable and has good style.
great looking as well as comfortable
What I like about these is that they don't have that soft sueded look that you see everyone in. They are comfortable, well made, and look good with jeans!
Great Shoes!
These are great shoes! They have wonderful arch support and are light and comfortable. They have a waterproof coating that wipes off water and Winter salt stains.
5
This is the second pair of these shoes for my husband. He is so pleased with the fit and the comfort of these shoes.
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 40 | 6.5 | 26 |
| 9.5 | 40.5 | 7 | 26.5 |
| 10 | 41 | 7.5 | 27 |
| 10.5 | 42 | 8 | 27.5 |
| 11 | 42.5 | 8.5 | 28 |
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 36 | 2.5 | 22 |
| 6 | 37 | 3.5 | 23 |
| 7 | 38 | 4.5 | 24 |
| 8 | 39 | 5.5 | 25 |
| 9 | 40 | 6.5 | 26 |
| 10 | 41 | 7.5 | 27 |
| 11 | 42 | 8.5 | 28 |
| 12 | 43 | 10 | 29 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6.5 | 25 |
| 7.5 | 41 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 43 | 8.5 | 27 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 48 | 12.5 | 31 |
| 14 | 49 | 13 | 32 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6 | 25 |
| 8 | 41 | 7 | 26 |
| 9 | 42 | 8 | 27 |
| 10 | 43 | 9 | 28 |
| 11 | 44 | 10 | 29 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| US | Europe | UK | CM |
|---|---|---|---|
| 3 | 19 | 3 | 12.5 |
| 4 | 20 | 4 | 13 |
| 5 | 21 | 5 | 13.5 |
| 6 | 22 | 6 | 14 |
| 7 | 24 | 7 | 14.5 |
| 8 | 25 | 8 | 15 |
| 9 | 26 | 9 | 15.5 |
| US | Europe | UK | CM |
|---|---|---|---|
| 9.5 | 27 | 9.5 | 15.5 |
| 10 | 28 | 10 | 16 |
| 10.5 | 28.5 | 10.5 | 16.5 |
| 11 | 29 | 11 | 17 |
| 11.5 | 29.5 | 11.5 | 17.5 |
| 12 | 30 | 12 | 18 |
| 12.5 | 30.5 | 12.5 | 18.5 |
| 13 | 31 | 13 | 19 |
| 13.5 | 31.5 | 13.5 | 19.5 |
| 1 | 32 | 1 | 20 |
| 1.5 | 32.5 | 1.5 | 20.5 |
| 2 | 33 | 2 | 21 |
| 2.5 | 33.5 | 2.5 | 21.5 |
| 3 | 34 | 3 | 22 |
| 3.5 | 34.5 | 3.5 | 22.5 |
| 4 | 35 | 4 | 23 |
| 4.5 | 35.5 | 4.5 | 23.5 |
| 5 | 36 | 5 | 24 |
| 5.5 | 36.5 | 5.5 | 24.5 |
| 6 | 37.5 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door