
The perfect blend of fit-warmth-wicking, the Mammut All-Year Bottom for women features a performance fit with blended polyester microfiber / warm Merino wool and wicking body mapping to maintaining the optimum body temperature. The ideal performance baselayer for every winter adventure, 3 different moisture wicking fabrics that are strategically placed around the arm pits, sides and elbow warm when needed and vent where needed. This tight is antimicrobial treated to avoid the fallout of unpleasant odor after multiple of long use.
Purchase USD$45 or more and get free shipping. The Mammut All-Year Bottom for Women is available through Altrec.com.
| Euro | USA | Waist | Inseam |
|---|---|---|---|
| 17 | 4 (Short) | 25"/64cm | 29"/95cm |
| 18 | 6 (Short) | 27"/68cm | 29"/95cm |
| 19 | 8 (Short) | 28"/72cm | 29"/96cm |
| 20 | 10 (Short) | 30"/76cm | 29"/96cm |
| 21 | 12 (Short) | 31"/80cm | 30"/97cm |
| 22 | 14 (Short) | 33"/84cm | 30"/97cm |
| 23 | 16 (Short) | 34"/88cm | 30"/98cm |
| 24 | 18 (Short) | 36"/92cm | 30"/98cm |
| 34 | 4 (Reg) | 25"/64cm | 30"/99cm |
| 36 | 6 (Reg) | 27"/68cm | 30"/99cm |
| 38 | 8 (Reg) | 28"/72cm | 30"/100cm |
| 40 | 10 (Reg) | 30"/76cm | 30"/100cm |
| 42 | 12 (Reg) | 31"/80cm | 31"/101cm |
| 44 | 14 (Reg) | 33"/84cm | 31"/101cm |
| 46 | 16 (Reg) | 34"/88cm | 31"/102cm |
| 48 | 18 (Reg) | 36"/92cm | 31"/103cm |
| 68 | 4 (Long) | 25"/64cm | 31"/103cm |
| 72 | 6 (Long) | 27"/68cm | 31"/104cm |
| 76 | 8 (Long) | 28"/72cm | 31"/104cm |
| 80 | 10 (Long) | 30"/76cm | 32"/105cm |
| 84 | 12 (Long) | 31"/80cm | 32"/105cm |
| 88 | 14 (Long) | 33"/84cm | 32"/106cm |
| 92 | 16 (Long) | 34"/88cm | 32"/106cm |
| 96 | 18 (Long) | 36"/92cm | 32"/106cm |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door