Travel Services

FAQsContact Us

La Sportiva N.A.

Sonic Trail La Sportiva N.A. Women's Running Shoe

$94.95

Shopping Cart

Sonic Trail La Sportiva N.A. Women's Running Shoe

A roomy toe box and rock protection underfoot provide a comfortable ride on trails and dirt roads.

  • Weight: 13.4 oz / 381g
  • Upper: Roughout AirMesh and Synthetic Leather with Ure-Tech reinforcements and Dynamic tongue
  • TPU lacing harness provides lightweight, flexible support
  • Sole: FriXion AT and Super Trail
  • Roomy toebox for great comfort
  • Midsole: Triple-density EVA MEMlex and TrailShock, Nylon molded shank (for torsional stability) and High-tensile composite Rock Guard
  • Lining: Mesh (back half and tongue only)
  • Last: Women's Tempo
  • Hydrophobic heel and tongue foam repels water and helps the shoe dry faster
  • Construction: Slip Lasted Strobel

When the dirt road ends and the trail begins, the versatile Women's Sonic Trail Running Shoe is an extremely stable, mid cushion shoe for everything from steep switchback descents to gravel-strewn riverside trails. Excellent customizing fit is offered with a lightweight TPU lacing system, and hydrophobic (water repelling) heel and tongue foam. A roomy toebox gives superior comfort.

Purchase USD$45 or more and get free shipping. The La Sportiva N.A. Sonic Trail Running Shoe for Women is available through Altrec.com.



Sizing Chart

Shoe Size Conversion Chart
Men's Size Women's Size European Size
14 -- 47.5-48
13.5 -- 47-47.5
13 -- 46.5-47
12.5 -- 45.5-46
12 12.5-13 45-45.5
11.5 12-12.5 44.5-45
11 12 44-44.5
10.5 11.5 43.5-44
10 11 42.5-43
9.5 10.5 42-42.5
9 10 41.5-42
8.5 9.5 41-41.5
8 9 40.5-41
7.5 8.5 39.5-40
7 8 39-39.5
6.5 7.5 38.5-39
6 7 38-38.5
5.5 6.5 37.5-38
5 6 36.5-37
4.5 5.5 36-36.5
4 5 35.5-36
3.5 4.5 35-35.5
3 4 34.5-35
2.5 3.5 34
2 3 --
1.5 2.5 --
Infant: 1-12 months
U.S. Europe U.K. Inches cm
0.5 16 0 3 1/4 8.3
1 16 0.5 3 1/2 8.9
1.5 17 1 3 5/8 9.2
2 17 1 3 3/4 9.5
2.5 18 1.5 4 10.2
3 18 2 4 1/8 10.5
3.5 19 2.5 4 1/4 10.8
4 19 3 4 1/2 11.4
Toddler: 1-4 years
U.S. Europe U.K. Inches cm
2 17 1 3 3/4 9.5
2.5 18 1.5 4 10.2
3 18 2 4 1/8 10.5
3.5 19 2.5 4 1/4 10.8
4 19 3 4 1/2 11.4
4.5 20 3.5 4 5/8 11.7
5 20 4 4 3/4 12.1
5.5 21 4.5 5 12.7
6 22 5 5 1/8 13
6.5 22 5.5 5 1/4 13.3
7 23 6 5 1/2 14
7.5 23 6.5 5 5/8 14.3
8 24 7 5 3/4 14.6
8.5 25 7.5 6 15.2
9 25 8 6 1/8 15.6
9.5 26 8.5 6 1/4 15.9
10 27 9 6 1/2 16.5
10.5 27 9.5 6 5/8 16.8
11 28 10 6 3/4 17.1
11.5 29 10.5 7 17.8
12 30 11 7 1/8 18.1
Little Kid: 4-8 years
U.S. Europe U.K. Inches cm
10 27 9 6 1/2 16.5
10.5 27 9.5 6 5/8 16.8
11 28 10 6 3/4 17.1
11.5 29 10.5 7 17.8
12 30 11 7 1/8 18.1
12.5 30 11.5 7 1/4 18.4
13 31 12 7 1/2 19.1
13.5 31 12.5 7 5/8 19.4
1 32 13 7 3/4 19.7
1.5 33 14 8 20.3
2 33 1 8 1/8 20.6
2.5 34 1.5 8 1/4 21
3 34 2 8 1/2 21.6
Big Kid: 8-12 years
U.S. Europe U.K. Inches cm Women's Size
3.5 35 2.5 8 5/8 21.9 5
4 36 3 8 3/4 22.2 5.5
4.5 36 3.5 9 22.9 6
5 37 4 9 1/8 23.2 6.5
5.5 37 4.5 9 1/4 23.5 7
6 38 5 9 1/2 24.1 7.5
6.5 38 5.5 9 5/8 24.4 8
7 39 6 9 3/4 24.8 8.5
RELATED Outdoor Gear
 
zoom

Bookings and Services Travel Tools

Visa Help

Visa Help

Find out which visas you need and get our recommended partner to help with the paperwork.
Starting from: Australia | USA | UK

Travel gear, pay less

Camping tents for sale
More info
Day and backpacks
Free shipping
Find the latest clothing
Cheaper online
Running shoes & gear
Sale prices
Savings on travel gear
Buy! Get Info!
Sleeping bags on sale
More info
The North Face backpacks
Shop for offers
Top gear
On sale