
All-season style matched with all-day comfort, the Keen Verona Leather Slip-On Shoe for Women will keep your feet well supported day in and day out while adding a little trendy refinement to just about any outfit. With tailored look that is right for the office and ready to go for a night on the town, this loafer inspired design traverses its leather upper / lining across all that is the Urban Jungle. This footwear meets non-slip testing standards and features a non-marking rubber outsole, so you won't be inclined to slash and dash.
Purchase USD$45 or more and get free shipping. The Keen Verona Leather Slip-On Shoe for Women is available through Altrec.com.
Great shoes for work
I wear these shoes every day at work, and they are great! I normally wear an 8 in heels and I ordered these in a size 8.5 for a perfect fit with thin socks. They did rub the back of me heel a bit at first, but they broke in quickly and it is no problem at all. Great shoe!
have yet to be disappointed by Keen shoes
Not that I want to be disappointed, but this is my 6th pair of Keens (sandals, shoes, and boots)so the opportunity has been there. The Verona, in cigar, were comfortable from the time I put them on. A little time was needed to build up a callouse where top edge of the shoe hits the back of my heel, but maybe I shouldn't have started out by walking a couple of miles as soon as I got them. I love the toe protection while pushing my friends in their wheelchairs. My next pair of shoes? Keens of course.
Excellent experience
The shoes arrived quickly and were exactly what I was expecting! Great look and fit. Will definitely order again from this company.
Like Keen's but not these
I generally like Keen sandals, and decided to try these shoes but my expectations were too high. That may have been because of the price, or the Keen reputation. But these were a perfect example of "if i saw them in a store it wouldn't have gone any further but bc it was the web I bought them." They turned out to be kind of thin and light in the comfort department. My sandals are much more comfortable. I think Keen could have invested in the shoe a little more but I ended up sending them back. Going have to do less shoe shopping on line.
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door