Embossed henna detailing along the upper can dress up or dress down your summer adventures.
One shoe for one summer? Depending on where you wander it's definitely doable with this fashionable and supportive Women's Carmel Sandal from Keen. Keen dressed up the look along the lined leather upper with contrast stitching and henna-inspired embossed detailing. Unlike a lot of sandals this season, the Carmel is closed toe and has an easy-adjust metal buckle. No matter where you wear your Carmel, the ergonomic metatomical footbeds offer exceptional support and the durable non-marking carbon rubber outsoles help keep your adventures comfortably in balance.
Purchase USD$45 or more and get free shipping. The Keen Carmel Sandal for Women is available through Altrec.com.
Great Shoe!
Super comfortable. Wore them walking around Vegas right after I bought them and they were awesome. Received my shoes two days after I placed the order, so an excellent online shopping experience as well.
great shoes for summer work
These shoes are great for work in the summer - closed toe but good circulation, cute and comfortable all day. I usually wear 7.5, but picked 7 rather than 8 based on reviews and my other pain of Keens and they fit perfectly - seem like they might be a tad narrow if you have wider feet, might want to try a size up rather than down.
shoe review
I bought this shoe to be a versatile travel shoe. It is everything I needed. Comfortable, easy to get on and off, and atractive.
5
Everything about the order was wonderful and the delivery was remarkable. I received it in just a couple of days. WOW! I will definitely order from you again. Thanks.
Love the shoe and shipping was free and quick
The service was great and I will certainly buy from Altrec again. My keen shoes are perfect and just my style with an excellent price and free shipping.
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door