
Around town casual design in smooth waterproof suede with punch floral pattern and contrast stitch.
Some styles endure time and the Keen Calistoga Shoe for women is one that is always fashionable. Designed in a smooth, waterproofed suede leather upper that is lightweight and flexible, a soft Cambrelle lining wicks away moisture and is fast drying. An adjustable padded instep strap provides a comfortable custom fit, and is enhanced with snugging stretch GORE-TEX inserts. A leather-wrapped Metatomical EVA footbed is custom shaped to provide all day cushioning and support. The signature rubber Toe Guard protects the Calistoga Shoe against bumps and abrasion, while a durable and nonmarking rubber outsole changes hardness with temperature for optimum traction. The classic Calistoga Shoe styling splashes fun details with a punched floral pattern on the top of the foot and at the heel with contrast stitching to complete the look.
Purchase USD$45 or more and get free shipping. The Keen Calistoga Shoe for Women is available through Altrec.com.
Sweet shoes
I love every pair of Keens I have ever tried. The Calistoga is no exception. This shoe is so cute, comfortable, and has great support. They can be dressed up or down.
Another great one from Keen
This is my fourth pair of Keens, and I must say I have yet to be anything but pleased with the brand. I really like the Keen maryjane styles as they are perfect for my business casual workplace. I also have the Keen Sienna Maryjane shoes, which I think are very cute, however the Calistoga Marjanes have a much more supportive footbed than the Siennas. I definitely prefer to wear my Calistogas if I am going to be doing a bit of walking.
Great shoes!
I love these shoes and have worn them almost every day since I got them! They are very comfortable.
Wonderful, comfortable, right out of the box
Hi - received my Calistogas about a week ago, and have worn them daily to work. Am on my feet a lot and need comfortable shoes. These are awesome; I will be checking other Keen styles!
AWESOME Comfort and Style!
My Calistogas arrived today and I was so excited I had to try one on my left foot as I was driving down my back road (don't worry; I was the only one on the road - grin). I was SO pleased that I want to go back and see what other colors I may order!
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door