
Quick-drying polyester webbing and treated lining for long damp walks along the beach or shoreline.
Give your old flip-flops a flip into the nearest recycle dumpster. Keen's bright and stylish Bali sandals restore summer footwear comfort and quality with a comfortably contoured footbed and fast-drying, star-shaped polyester webbing. This is the kind of support you'll appreciate while traversing hot beach sand, steamy pool sidewalks and uneven round river rocks. Like Keen's best sport sandals, the Bali features an anti-odor AEGIS Microbe Shield treated SBR lining to minimize mildew and other fungus among us. Behind the protective toe bumper is a metatomical injected TPU toe post for extra comfort--even after you accumulate extra sand between your toes.
Purchase USD$45 or more and get free shipping. The Keen Bali Sandal for Women is available through Altrec.com.
Very Durable
This is my second pair of Keen Bali Sandals. My first pair I wore out the tread after 3 years of constant usage. They are extremely comfortable!! Highly recommend!
wonderful...comfortable
I am handicapped and need a sandal that is easy to wear and stable on my feet. This one is perfect. I have two pair.
Don't discontinue the Bali sandal
Heard that the Bali is being discontinued. This would be a disservice to those who "live " in this sandal. Please Keen - reconsider your decision.
Comfortable, stylish colors
I have plantar fibromas which requires cushioned paddling of the feet. These sandals have great cushioning while looking great. I have narrow feet and thought these sandals might not stay on. Although it is slightly loose fitting, the strap placement works great and I have no problems. I plan to buy another pair.
Keen Bali Sandal
I absolutely love the Bali! I have 6 pair, yes, I love them that much! I can wear them all day without fatigue, easy on/off, long wearing, throw in the washer and they look like new.
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door