A great urban winter look for men who don't mind roaming from the city limits.
The waterproof leather upper and moisture wicking synthetic lining of the Brooklyn Mid from Keen make this shoe great for getting around cold and damp cities. The semi-aggressive lugs on the anti slip, oil resistant outsole will hold you to the ground on those wet and windy urban days. This rugged shoe is ready for anything the city can throw at it but is also comfortable with camping and some light hiking. For life in the 'burbs and the occasional escape from it, the Brooklyn Mid will do the job.
Purchase USD$45 or more and get free shipping. The Keen Brooklyn Mid Boot for Men is available through Altrec.com.
Very Comfortable
One of the best boots I ever had. Very comfortable and it looks good too. Great Buy!
Best Boot Ever
These boots are fantastic! Comfortable right from the start and the Bison leather looks great. Perfect everywhere boot. Good looks and a great fit. Just what you expect from Keen.
sizing
THE SIZING WAS DEAD ON FOR MY 10.5. SPECTACULAR BOOT SO FAR!
Brooklyn Mid Boot
The boot fit true to size, I'm a 10.5 they fit perfect. The boots were very comfy right out of the box, no break in required. They are nice and light as well. I've only had them for two weeks but I wear them every.So far I'm very pleased. This purchase was a home run!
Excellent Boot !!!!!!!!!!!!!!!
This is the only boot I can not wear the toes out on,they are also very comfortable and light and Altrec is awesome,super fast shipping and no problems what so ever
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door