
Oxford profile is dressy enough for slacks but comfortable enough to wear around the house all day.
With a leather upper trim that's a little more squared than Keen's popular Bronx casual shoe, the Austin is perfect for work and casual play at the end of the day. Like the Bronx, the Austin shoe has a removable metatomical footbed that you can use or replace with your own custom design. Up front Keen's patented protective toe bumper also minimizes wear on uneven streets and other unseen obstructions. The Keen Austin is a versatile urban shoe that's as tough as most athletic footwear--but with the added benefit of distinct styling.
Purchase USD$45 or more and get free shipping. The Keen Austin Shoe for Men is available through Altrec.com.
Another great Keen product!!
Very comfortable & lightweight. Nice arch support + my wide foot fits well in the toe box.
great shoe
They are a perfect all around shoe. I have wide flat feet and keens are the best shoe I have found
Awesome and comfy shoe
This was my first pair. I needed a shoe that had good arch support, a roomy toe box, and a sealable insole. This shoe has it all. Plus the style and color is outstanding. Easily the most comfortable shoe I've ever owned. In fact, I've just bought my second pair within a week of getting my first!!!!
a winner for all around weather
Sturdy shoe, very comfortable, and can be worn for all sorts of activities. Works well for even trail hiking.
1st pair...
My first pair and I'm quite happy with them. They feel true to size and provide good arch support. The leather around the ankle was a little stiff at first, but it soon softened up with some use. For anyone in NYC, avoid those evil metal gratings during the rain, you will think you're walking on ice. Aside from that, they have been a pleasure to have on my feet during light hikes and every day usage. Good stuff!
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door