
Beach slide style with secure polyester 4-strap forefoot wrap design and metatomical footbed.
The Men's Aruba offers the ease and style of a beach slide with the secure forefoot wrap of a polyester 4-strap design. Slip into this simple slide after sport, when at the beach, or wear it kicking around town. The metatomical footbed cradles the foot for all day comfort and soothes tired feet after extended wear.
Purchase USD$45 or more and get free shipping. The Keen Aruba Slip-On for Men is available through Altrec.com.
Perfect
These are just what I expected and very comfortable and light to slip on. Good service from Altrec is worth mentioning too!
My sixth pair of Keen Aruba
I own a sailing company in Florida with 18 yachts....I love the Keen Aruba because of the easy slip-on feature. Previously, I had been ordering from REI, but they have not been carrying the Aruba shoe. The first order was received timely and the discounted price made it great. I have now ordered two more pairs for my Captains. We will be back, thanks for stocking our favorite shoe. Captain Dave www.sailingflorida.com
Highly recommended
These slip-ons are VERY light and comfortable. Closed toe slip-ons are hard to find - I'll be ordering another pair. This is my first pair of Keens, but it won't be my last! Do order a 1/2 size up.
Good
Really good and comfortable ....Light Weight and great service from altrec ...
Great!
I "made" my husband buy these. You should have heard him complain about how uncomfortable they were, how they slipped off his feet, how he didn't like them and it was all my fault. A few weeks passed - now he won't take them off so I just bought him a 2nd pair of the identical shoe!
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door