
Proven Secure-Fit lace capture system helps eliminate knots and frustration.
Buckles snap and laces knot, but the Secure-Fit lace capture system on Keen's Kid's Newport H2 Sandals eliminate the unnecessary frustrations with getting ready to go outside. Keen's Kid's Newport H2 has a special waterproof polyester webbing that's better suited for play around water than other sandals with leather straps. There's also a hydrophobic SBR lining that helps keep the straps from rubbing against damp skin (be sure to size properly). Up front Keen's patented toe bumper protection helps protect young feet from unseen trail obstructions and hidden river rocks. Like Keen's adult-sized footwear, Kid's Newport H2 Sandals have supportive metatomical EVA footbeds to optimize comfort. If you live near a beach or your kids just like to hang by your backyard pool, these are perfect sandals for throughout the year.
Purchase USD$45 or more and get free shipping. The Keen Newport H2 Sandal for Kids is available through Altrec.com.
Great kid's shoes
Shipping was fast and the shoes are just as advertised. I will be ordering from altrec again.
The Best Kids Sandal is the Keen Kid's Newport H2 Sandal
This is the second pair of Keen Kid's Newport H2 Sandals I have purchased from Altrec.com for my 5 year old son. I first bought him a pair in Pinecone and now a pair in Navy. He wears them everywhere and all day long. I recommend these Kids Sandals to every Mom.
Great Shoe
Great shoes! Fast shipping and I would highly recommend these.
great!
These shoes are great. My daughter loves them and has worn them every single day since they arrived!
Great Shoes for my 3-year old grandson!
Got these for my 3 year old grandson and we love them. He can wear them to school, church, lake, pool and never have to worry about his little feet. They look great and wear really good. Only problem is we don't have all colors yet!!!!
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door