Whether she's snowshoeing on neighborhood trails, or tackling the wintry slopes, the Columbia Toddler Abby Avalanche Bib for Gils are cute waterproof snow bibs, fully insulated for superior warmth. The silky smooth fleece lining will feel good on her skin and with feminine colors and prints, she'll still feel like a girly girl. Mom can feel good knowing the Omni-Shield advanced repellency stain resistant fabric will keep her dry and clean as a whistle. Other details include front handwarmer pockets, adjustable side tabs for a smaller waist, and elastic suspenders that are beefier and fit children well. For that girl who's getting taller by the minute, the Abby Avalanche Bib features a grow cuff in the leg that allows you to lengthen the hems.
Purchase USD$45 or more and get free shipping. The Columbia Toddler Abby Avalanche Bib for Girls is available through Altrec.com.
| Body Measurements | 4 - 5 | 6 - 7 | S | M | L | XL |
|---|---|---|---|---|---|---|
| 8 | 10 - 12 | 14 - 16 | 18 - 20 | |||
| Height | 39 - 44" | 45 - 49" | 50 - 54" | 55 - 59" | 60 - 63" | 64 - 68" |
| Weight | 36 - 43 lbs | 44 - 51 lbs | 52 - 67 lbs | 68 - 92 lbs | 93 - 115 lbs | 116 - 129 lbs |
| Chest | 24 | 26 | 28 | 31 | 34 | 37 |
| Waist | 22 | 22.5 | 23 | 25 | 27 | 29 |
| Hip | 24 | 26 | 28 | 31 | 34 | 37 |
| Inseam | 15.5 | 18 | 21 | 25 | 28 | 31 |
| Sleeve | 20 | 22.5 | 24 | 27 | 30 | 33 |
| Body Measurements | 4 - 5 | 6 - 6x | S | M | L | XL |
|---|---|---|---|---|---|---|
| 7 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | |||
| Height | 39 - 44" | 45 - 49" | 50 - 54" | 55 - 59" | 60 - 63" | 64 - 68" |
| Weight | 36 - 43 lbs | 44 - 51 lbs | 52 - 67 lbs | 68 - 92 lbs | 93 - 115 lbs | 116 - 129 lbs |
| Chest | 24 | 26 | 28 | 31 | 34 | 37 |
| Waist | 22 | 22.5 | 23 | 25 | 27 | 29 |
| Hip | 24 | 26 | 28 | 31 | 34 | 37 |
| Inseam | 15.5 | 18 | 21 | 25 | 28 | 31 |
| Sleeve | 20 | 22.5 | 24 | 27 | 30 | 33 |
| Body Measurements | 6 mo | 12 mo | 18 mo | 24 mo | 2T | 3T | 4T |
|---|---|---|---|---|---|---|---|
| Height | 25 - 27" | 27 1/2 - 29" | 30 - 32" | 33 - 34" | 34 - 35" | 36 - 38" | 39 - 41" |
| Weight | 14 - 18 lbs | 19 - 22 lbs | 23 - 26 lbs | 26 - 28 lbs | 29 lbs | 34 lbs | 38 lbs |
| Chest | 21 | 22 | 23 | ||||
| Waist | 21 | 21.5 | 22 | ||||
| Hip | 21 | 22 | 23 | ||||
| Inseam (Girl's) | 10.125 | 12.375 | 15.125 | ||||
| Inseam (Boy's) | 10.375 | 12.375 | 15.125 | ||||
| Sleeve | 15.5 | 17 | 18.5 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door