
Fully equipped to take on the urban jungle, the Arcteryx Blade 15 Backpack will help you survive the Monday-thru-Friday grind so you will be ready to attack the weekend. To work, across campus, or hustling through the airport, the Blade 15 features a suspended laptop holder, document compartment, front pocket with accessory slots, and a concealed passport/ticket pocket allowing you to carry your laptop, files, text books, and important documents with ease, comfort and organization.
Purchase USD$45 or more and get free shipping. The Arc'teryx Blade 15 Backpack is available through Altrec.com.
Pretty much perfect!
The best smaller lappy bag there is! Excellent design with no frills and high quality. Great for airports as the lappy is quick access and it can be worn as a backpack. Every other bag seems cheesy and cheap in comparison
Terrific little pack, functional and long-lasting
I've owned my Blade for some six years now, use it almost daily with my MacBook Pro, and it still looks like new. I find it's narrow profile the perfect size for keeping my doodads organized, and I stlll have room for a couple of books and my papers. The pack is sleek-looking enough to use in an informal office environment. Arcteryx is a bit more expensive than others, but it's quality and the amazing longevity of their products make the up-front costs worth it.
| Medium/Regular | Large/Tall | |
|---|---|---|
| Inches | 16-20 | 19-23 |
| Centimeters | 41-51 | 48-59 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 16-19 | 18-21 | 20-23 |
| Centimeters | 41-48 | 46-53 | 51-59 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 16-19 | 18-21 | 20-23 |
| Centimeters | 41-48 | 46-53 | 51-59 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 14-17 | 16-19 | 18-21 |
| Centimeters | 38-42 | 41-45 | 43.5-47 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 16-19 | 18-21 | 20-23 |
| Centimeters | 41-48 | 46-53 | 51-59 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 16-19 | 18-21 | 20-23 |
| Centimeters | 41-48 | 46-53 | 51-59 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 16-19 | 18-21 | 20-23 |
| Centimeters | 41-48 | 46-53 | 51-59 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 16-19 | 18-21 | 20-23 |
| Centimeters | 41-48 | 46-53 | 51-59 |
| Small/Short | Medium/Regular | Large/Tall | |
|---|---|---|---|
| Inches | 16-19 | 18-21 | 20-23 |
| Centimeters | 41-48 | 46-53 | 51-59 |
Advertisement
Tweak your wanderlust
With you all the way
Tweets, feeds and more
Go behind the scenes
Travel inspiration to your door